<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cleveland Browns</title>
	<atom:link href="http://www.clevelandbrownsschedule.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clevelandbrownsschedule.org</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Sat, 15 Jan 2011 13:35:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Browns hire Shurmur</title>
		<link>/2011/01/15/browns-hire-shurmur/</link>
		<comments>/2011/01/15/browns-hire-shurmur/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 13:35:29 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Browns news]]></category>

		<category><![CDATA[Browns schedule]]></category>

		<category><![CDATA[Browns tickets]]></category>

		<guid isPermaLink="false">http://www.clevelandbrownsschedule.org/?p=28</guid>
		<description><![CDATA[The Cleveland Browns have hired St. Louis Rams offensive coordinator Pat Shurmur to be their next head coach.
Mike Holmgren definitely wanted somebody offensive-minded and a coach with whom he was familiar.
Shurmur is a perfect selection because he understands the West Coast offense that Holmgren likes to run.
The 45-year old Shurmur has never been a head [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Browns have hired St. Louis Rams offensive coordinator Pat Shurmur to be their next head coach.</p>
<p>Mike Holmgren definitely wanted somebody offensive-minded and a coach with whom he was familiar.</p>
<p>Shurmur is a perfect selection because he understands the West Coast offense that Holmgren likes to run.</p>
<p>The 45-year old Shurmur has never been a head coach and has a monumental task ahead of him.</p>
<p>The Browns have been to the playoffs just one time in 13 seasons, and many coaches before him have failed to replicate success.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/15/browns-hire-shurmur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Browns fall to Ravens, 20-10</title>
		<link>/2010/12/28/browns-fall-to-ravens-20-10/</link>
		<comments>/2010/12/28/browns-fall-to-ravens-20-10/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 16:55:24 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Browns news]]></category>

		<category><![CDATA[Browns schedule]]></category>

		<category><![CDATA[Browns tickets]]></category>

		<guid isPermaLink="false">http://www.clevelandbrownsschedule.org/?p=26</guid>
		<description><![CDATA[The Cleveland Browns jumped out to an early lead but couldn&#8217;t hold on in a 20-10 loss to the Baltimore Ravens.
Cleveland used a trick play to score their first touchdown, running a reverse that ended with their wide receiver tossing a touchdown pass into the corner of the end zone.
The Browns turned the ball over [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Browns jumped out to an early lead but couldn&#8217;t hold on in a 20-10 loss to the Baltimore Ravens.</p>
<p>Cleveland used a trick play to score their first touchdown, running a reverse that ended with their wide receiver tossing a touchdown pass into the corner of the end zone.</p>
<p>The Browns turned the ball over four times, which ultimately lead to all of Baltimore&#8217;s points. Colt McCoy tossed three interceptions and Brian Robiskie fumbled once.</p>
<p>McCoy made a couple of poor decisions, but it also didn&#8217;t help that his wide receivers dropped several passes that should have been caught.</p>
<p>The Browns finish the season at home against the Pittsburgh Steelers with a chance to keep their rival from winning the division title.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/28/browns-fall-to-ravens-20-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Browns fall to Bengals, 19-17</title>
		<link>/2010/12/23/browns-fall-to-bengals-19-17/</link>
		<comments>/2010/12/23/browns-fall-to-bengals-19-17/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 00:39:37 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Browns news]]></category>

		<category><![CDATA[Browns schedule]]></category>

		<category><![CDATA[Browns tickets]]></category>

		<guid isPermaLink="false">http://www.clevelandbrownsschedule.org/?p=24</guid>
		<description><![CDATA[The Cleveland Browns rallied back but it was too little, too late in a 19-17 loss to the Cincinnati Bengals.
In his first game back since suffering a sprained ankle, rookie quarterback Colt McCoy played well.
McCoy finished with 243 yards passing and two touchdowns, most of which came as the Browns tried to rally late from [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Browns rallied back but it was too little, too late in a 19-17 loss to the Cincinnati Bengals.</p>
<p>In his first game back since suffering a sprained ankle, rookie quarterback Colt McCoy played well.</p>
<p>McCoy finished with 243 yards passing and two touchdowns, most of which came as the Browns tried to rally late from a deficit.</p>
<p>Running back Peyton Hillis was a non-factor, carrying the ball 14 times for just 59 yards. He had just two catches for 23 yards.</p>
<p>Cleveland&#8217;s run defense had a long afternoon, giving up 150 yards on 31 carries to Cedric Benson.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/23/browns-fall-to-bengals-19-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Browns edge Dolphins, 13-10</title>
		<link>/2010/12/11/browns-edge-dolphins-13-10/</link>
		<comments>/2010/12/11/browns-edge-dolphins-13-10/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 13:32:30 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Browns news]]></category>

		<category><![CDATA[Browns schedule]]></category>

		<category><![CDATA[Browns tickets]]></category>

		<guid isPermaLink="false">http://www.clevelandbrownsschedule.org/?p=22</guid>
		<description><![CDATA[The Cleveland Browns used a late turnover to come away with a 13-10 victory over the Miami Dolphins.
The Browns recorded a late interception and then ran out the clock before kicking the game-winning field goal.
It was a fitting end to what was a close game the entire way and one that featured very little scoring.
Running [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Browns used a late turnover to come away with a 13-10 victory over the Miami Dolphins.</p>
<p>The Browns recorded a late interception and then ran out the clock before kicking the game-winning field goal.</p>
<p>It was a fitting end to what was a close game the entire way and one that featured very little scoring.</p>
<p>Running back Peyton Hillis found very little room to run, finishing with 18 carries for just 57 yards.</p>
<p>Give quarterback Jake Delhomme a lot of credit for a fantastic effort and for taking care of the football.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/11/browns-edge-dolphins-13-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Browns edge Panthers, 24-23</title>
		<link>/2010/12/02/browns-edge-panthers-24-23/</link>
		<comments>/2010/12/02/browns-edge-panthers-24-23/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:49:43 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Browns news]]></category>

		<category><![CDATA[Browns schedule]]></category>

		<category><![CDATA[Browns tickets]]></category>

		<guid isPermaLink="false">http://www.clevelandbrownsschedule.org/?p=20</guid>
		<description><![CDATA[The Cleveland Browns hung on in the final play of the game to secure a 24-23 win over the Carolina Panthers.
Running back Peyton Hillis had another monster game, leading the Browns in both rushing and receiving.
He finished with almost 200 yards of total offense and scored all three of Cleveland&#8217;s touchdowns.
The Browns, who have been [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Browns hung on in the final play of the game to secure a 24-23 win over the Carolina Panthers.</p>
<p>Running back Peyton Hillis had another monster game, leading the Browns in both rushing and receiving.</p>
<p>He finished with almost 200 yards of total offense and scored all three of Cleveland&#8217;s touchdowns.</p>
<p>The Browns, who have been playing much better of late, got a surprisingly stiff test from the Panthers.</p>
<p>In fact, the Browns needed John Kasay&#8217;s field goal miss as time expired just to hang on for the win.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/02/browns-edge-panthers-24-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Browns fall to Chiefs, 16-14</title>
		<link>/2010/09/25/browns-fall-to-chiefs-16-14/</link>
		<comments>/2010/09/25/browns-fall-to-chiefs-16-14/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 14:43:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Browns news]]></category>

		<category><![CDATA[Browns schedule]]></category>

		<category><![CDATA[Browns tickets]]></category>

		<guid isPermaLink="false">http://www.clevelandbrownsschedule.org/?p=18</guid>
		<description><![CDATA[The Cleveland Browns were the victim of yet another narrow defeat in a 16-14 loss to the Kansas City Chiefs.
With Jake Delhomme sidelined with an injury, the Browns turned to backup quarterback Seneca Wallace.
Wallace played a decent game, throwing for 229 yards and a touchdown, but his one mistake was a big one.
Wallace tossed an [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Browns were the victim of yet another narrow defeat in a 16-14 loss to the Kansas City Chiefs.</p>
<p>With Jake Delhomme sidelined with an injury, the Browns turned to backup quarterback Seneca Wallace.</p>
<p>Wallace played a decent game, throwing for 229 yards and a touchdown, but his one mistake was a big one.</p>
<p>Wallace tossed an interception right to cornerback Brandon Flowers, who returned it 35 yards for a touchdown.</p>
<p>The Browns are certainly solid defensively and should be competitive in almost all of their games, but they are going to have to find a way to score points if they want to collect some wins.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/09/25/browns-fall-to-chiefs-16-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brown feuding with Browns</title>
		<link>/2010/09/04/brown-feuding-with-browns/</link>
		<comments>/2010/09/04/brown-feuding-with-browns/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:08:53 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Browns news]]></category>

		<category><![CDATA[Browns schedule]]></category>

		<category><![CDATA[Browns tickets]]></category>

		<guid isPermaLink="false">http://www.clevelandbrownsschedule.org/?p=16</guid>
		<description><![CDATA[Former Cleveland Browns great Jim Brown is not happy with the organization and isnt&#8217; afraid to say it.
 
Brown has already declined an invitation to be a part of the Ring of Honor ceremony to take place next month.
 
He wrote a letter claiming that the team violated an agreement with him that he would only answer [...]]]></description>
			<content:encoded><![CDATA[<p>Former Cleveland Browns great Jim Brown is not happy with the organization and isnt&#8217; afraid to say it.</p>

<p>Brown has already declined an invitation to be a part of the Ring of Honor ceremony to take place next month.</p>

<p>He wrote a letter claiming that the team violated an agreement with him that he would only answer to Randy Lerner.</p>

<p>He claimed Mike Holmgren drew up an offer for Brown to be a figurehead for the organization, but that meant he had to report to him as well.</p>

<p>Brown also turned down that offer, and it appears that the Browns have alienated their biggest ambassador.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/09/04/brown-feuding-with-browns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jackson has another chest injury</title>
		<link>/2010/08/13/jackson-has-another-chest-injury/</link>
		<comments>/2010/08/13/jackson-has-another-chest-injury/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:39:01 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Browns news]]></category>

		<category><![CDATA[Browns schedule]]></category>

		<category><![CDATA[Browns tickets]]></category>

		<guid isPermaLink="false">http://www.clevelandbrownsschedule.org/?p=14</guid>
		<description><![CDATA[Cleveland Browns linebacker D&#8217;Qwell Jackson has suffered another chest injury after missing most of last season.
 
Jackson was seen limping off the field dejectedly after suffering the injury, which is on the opposite side from last year.
 
The new injury is similar to that of Denver&#8217;s Elvis Dumervil and will force Jackson to miss a significant portion of the [...]]]></description>
			<content:encoded><![CDATA[<p>Cleveland Browns linebacker D&#8217;Qwell Jackson has suffered another chest injury after missing most of last season.</p>

<p>Jackson was seen limping off the field dejectedly after suffering the injury, which is on the opposite side from last year.</p>

<p>The new injury is similar to that of Denver&#8217;s Elvis Dumervil and will force Jackson to miss a significant portion of the 2010 season.</p>

<p>The linebacker was one of the brightspots on a Cleveland team that has struggled to win games in recent years.</p>

<p>The only good news is that the team had to play without Jackson last year, so at least they know what it&#8217;s like.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/08/13/jackson-has-another-chest-injury/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCoy will not start</title>
		<link>/2010/07/28/mccoy-will-not-start/</link>
		<comments>/2010/07/28/mccoy-will-not-start/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:01:11 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Browns news]]></category>

		<category><![CDATA[Browns schedule]]></category>

		<category><![CDATA[Browns tickets]]></category>

		<guid isPermaLink="false">http://www.clevelandbrownsschedule.org/?p=12</guid>
		<description><![CDATA[If there was any doubt about Colt McCoy&#8217;s playing time this year, the Cleveland Browns once again made things perfectly clear.
 
The team has reiterated yet again that there is absolutely no chance that McCoy starts at quarterback this year.
 
The Browns do not want to subject McCoy to getting pounded week in and week out to [...]]]></description>
			<content:encoded><![CDATA[<p>If there was any doubt about Colt McCoy&#8217;s playing time this year, the Cleveland Browns once again made things perfectly clear.</p>

<p>The team has reiterated yet again that there is absolutely no chance that McCoy starts at quarterback this year.</p>

<p>The Browns do not want to subject McCoy to getting pounded week in and week out to start his career.</p>

<p>They also made it clear that Jake Delhomme and Seneca Wallace would be the starters this year.</p>

<p>I think Mel Kiper Jr. said it best, saying that if McCoy starts a game, disaster has struck the Browns.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/07/28/mccoy-will-not-start/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Haden causing concern for Browns</title>
		<link>/2010/07/22/haden-causing-concern-for-browns/</link>
		<comments>/2010/07/22/haden-causing-concern-for-browns/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:24:55 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Browns news]]></category>

		<category><![CDATA[Browns schedule]]></category>

		<category><![CDATA[Browns tickets]]></category>

		<guid isPermaLink="false">http://www.clevelandbrownsschedule.org/?p=10</guid>
		<description><![CDATA[The Cleveland Browns took cornerback Joe Haden early in the first round despite concerns about his lack of speed.
 
Some teams were scared by his slow 40 times, while others seem unconcerned that he had a bad day.
 
However, the Browns have not been impressed by Haden&#8217;s performance in offseason camps and don&#8217;t know if he has [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Browns took cornerback Joe Haden early in the first round despite concerns about his lack of speed.</p>

<p>Some teams were scared by his slow 40 times, while others seem unconcerned that he had a bad day.</p>

<p>However, the Browns have not been impressed by Haden&#8217;s performance in offseason camps and don&#8217;t know if he has the speed to play cornerback.</p>

<p>The Browns are considering a position change for Haden, possibly to free safety, if improvement isn&#8217;t shown.</p>

<p>This could be a disaster for the Browns to waste such a high draft pick on a player that has to switch positions even before the start of the season.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/07/22/haden-causing-concern-for-browns/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

